On-road prices for all 78 models, Odisha subsidy and road tax rules, and where to find dealers in Bhubaneswar.
We will try to match you with the best scooter.
Answer a few quick questions about your budget and daily ride, and see the scooters that suit you best.
Match with your dream scooterElectric scooters (EV scooty) in Bhubaneswar cost from ₹67,110 on-road for the Okinawa R30 1.25 kWh, or ₹87,470 for the cheapest full-speed model, the Okaya Faast F2F 2.19 kWh. The most viewed scooter by visitors from Bhubaneswar is the TVS iQube ST 5.3 kWh. Odisha adds a state subsidy of up to ₹5,000, and electric scooters pay no road tax. The full on-road price list for all 78 models is below.
15% of ex-factory price capped at ₹5,000. The Commerce and Transport Department extended the Odisha EV Policy 2021 to 31 December 2026 (reported 5 October 2026). This is the third extension, after 31 March and 30 September 2026. Checked 16 November 2026.
Sources: PM E-DRIVE portal, Ministry of Heavy Industries · PIB backgrounder on PM E-DRIVE, 1 Oct 2026 · The Hans India: Odisha extends EV policy validity till Dec 31 (5 Oct 2026)
Odisha pays 15% of the ex-factory price, up to ₹5,000, and waives road tax on electric scooters under its EV Policy 2021. The policy has been extended to 31 December 2026, so register before then to be sure of both.
Bhubaneswar gets heavy monsoon rain and humid summers. Look for a high water and dust rating on the battery and motor (IP67 is common) and park under cover where you can.
| Model | Ex-showroom | On-road (approx.) | Real range |
|---|---|---|---|
| Okinawa R30 1.25 kWh | ₹61,998 | ₹67,110 | 42–50 km |
| Okaya Freedum LI 1.44 kWh | ₹61,999 | ₹67,110 | 56–63 km |
| Okinawa Lite 1.25 kWh | ₹69,093 | ₹74,340 | 50–58 km |
| Ampere Reo Vyb 1.44 kWh | ₹71,999 | ₹77,290 | 59–67 km |
| Okaya Faast F2F 2.19 kWh | ₹81,999 | ₹87,470 | 67–76 km |
| Okinawa PraisePro 2.08 kWh | ₹84,443 | ₹89,960 | 60–68 km |
| Pure EV eTrance Neo SX 1.8 kWh | ₹84,836 | ₹90,360 | 75–85 km |
| Lectrix LXS 2.0 2.3 kWh | ₹84,990 | ₹90,520 | 73–82 km |
| Pure EV ePluto 7G CX 1.8 kWh | ₹86,089 | ₹91,640 | 75–85 km |
| Ola S1 X 2 kWh | ₹89,999 | ₹95,620 | 80–90 km |
| Okinawa Ridge+ 1.7 kWh | ₹90,606 | ₹96,240 | 60–68 km |
| Honda QC1 1.5 kWh | ₹90,708 | ₹96,340 | 59–67 km |
| Ampere Magnus Neo 2.3 kWh | ₹90,999 | ₹96,640 | 93–105 km |
| BGauss OoWah EX 2.3 kWh | ₹96,990 | ₹1,02,740 | 78–88 km |
| Bajaj Chetak C2501 2.5 kWh | ₹99,802 | ₹1,05,600 | 85–98 km |
| Ather Konarc S 100 2.1 kWh | ₹99,999 | ₹1,05,800 | 72–82 km |
| Ampere Magnus G Max 3 kWh | ₹1,02,999 | ₹1,08,850 | 105–120 km |
| TVS Orbiter V1 1.8 kWh | ₹1,03,650 | ₹1,09,520 | 68–77 km |
| Pure EV ePluto 7G 2.4 kWh | ₹1,03,865 | ₹1,09,730 | 112–127 km |
| Ola S1 X 3 kWh | ₹1,03,999 | ₹1,09,870 | 130–145 km |
| Lectrix NDuro 3.0 3 kWh | ₹1,04,990 | ₹1,10,880 | 105–119 km |
| Pure EV eTrance Neo 2.4 kWh | ₹1,06,105 | ₹1,12,010 | 112–127 km |
| Hero Vida VX2 Go 2.2 kWh | ₹1,09,990 | ₹1,15,970 | 68–78 km |
| BGauss C12i EX 2.0 kWh | ₹1,09,990 | ₹1,15,970 | 63–71 km |
| Simple WaveS 2.2 kWh | ₹1,09,999 | ₹1,15,980 | 81–92 km |
| Kinetic DX 2.6 kWh | ₹1,11,499 | ₹1,17,510 | 75–86 km |
| Pure EV ePluto 7G PRO 3.0 kWh | ₹1,12,279 | ₹1,18,300 | 127–144 km |
| Pure EV eTrance Neo+ 3.0 kWh | ₹1,12,995 | ₹1,19,030 | 127–144 km |
| Hero Vida VX2 Go FB 3.1 kWh | ₹1,13,000 | ₹1,19,030 | 95–108 km |
| TVS Orbiter V2 3.1 kWh | ₹1,14,830 | ₹1,20,900 | 117–133 km |
| Hero Vida V2 Pro 3.94 kWh | ₹1,15,300 | ₹1,21,380 | 108–122 km |
| Bajaj Chetak C3001 3.0 kWh | ₹1,15,483 | ₹1,21,560 | 95–108 km |
| Bounce Infinity E1+ 1.9 kWh | ₹1,15,605 | ₹1,21,690 | 52–59 km |
| TVS iQube 2.3 kWh | ₹1,16,560 | ₹1,22,660 | 70–82 km |
| Bounce Infinity E1 2.5 kWh | ₹1,18,125 | ₹1,24,250 | 60–72 km |
| Ola S1 X 4 kWh | ₹1,19,999 | ₹1,26,160 | 179–203 km |
| VLF Strada City 2.16 kWh | ₹1,19,999 | ₹1,26,160 | 96–109 km |
| Kinetic DX+ 2.6 kWh | ₹1,21,174 | ₹1,27,360 | 78–88 km |
| Ather Rizta S 2.9 kWh | ₹1,21,999 | ₹1,28,190 | 90–105 km |
| Ather Konarc S 125 2.7 kWh | ₹1,21,999 | ₹1,28,190 | 92–105 km |
| Okinawa iPraise+ 3.6 kWh | ₹1,22,955 | ₹1,29,170 | 103–117 km |
| Pure EV ePluto 7G MAX 3.5 kWh | ₹1,23,948 | ₹1,30,180 | 156–177 km |
| BGauss OoWah MAX Plus 3.0 kWh | ₹1,24,990 | ₹1,31,240 | 107–122 km |
| Ola S1 X+ 4 kWh | ₹1,24,999 | ₹1,31,250 | 180–200 km |
| Bajaj Chetak C3503 3.5 kWh | ₹1,25,698 | ₹1,31,960 | 115–130 km |
| Okaya Faast F4 4.4 kWh | ₹1,27,482 | ₹1,33,780 | 120–136 km |
| BGauss MAX C12 2.7 kWh | ₹1,28,990 | ₹1,35,310 | 91–103 km |
| Ola S1 Pro 3 kWh | ₹1,29,999 | ₹1,36,340 | 140–150 km |
| Ampere Nexus EX+ 3 kWh | ₹1,29,999 | ₹1,36,340 | 78–90 km |
| Hero Vida VX2 Go 3.4 kWh | ₹1,30,990 | ₹1,37,350 | 108–123 km |
| TVS iQube 3.1 kWh | ₹1,35,756 | ₹1,42,200 | 91–103 km |
| Ather 450S 2.9 kWh | ₹1,35,999 | ₹1,42,450 | 90–105 km |
| Ather Rizta Z 2.9 kWh | ₹1,36,999 | ₹1,43,460 | 91–103 km |
| Bajaj Chetak C3502 3.5 kWh | ₹1,38,588 | ₹1,45,080 | 115–130 km |
| Hero Vida VX2 Plus 3.4 kWh | ₹1,40,990 | ₹1,47,530 | 105–120 km |
| TVS iQube 3.5 kWh | ₹1,43,586 | ₹1,50,170 | 100–118 km |
| Ather Konarc S 161 3.5 kWh | ₹1,44,999 | ₹1,51,610 | 120–135 km |
| Ather Rizta S 3.5 kWh | ₹1,44,999 | ₹1,51,610 | 119–135 km |
| BGauss RUV 350 MAX 3.0 kWh | ₹1,46,990 | ₹1,53,640 | 107–122 km |
| Ather 450X 2.9 kWh | ₹1,48,998 | ₹1,55,680 | 93–106 km |
| Okinawa OKHI-90 3.6 kWh | ₹1,49,991 | ₹1,56,690 | 119–135 km |
| Ola S1 Pro 4 kWh | ₹1,49,999 | ₹1,56,700 | 155–165 km |
| Ather 450S 3.5 kWh | ₹1,49,999 | ₹1,56,700 | 119–135 km |
| Bajaj Chetak C3501 3.5 kWh | ₹1,53,850 | ₹1,60,620 | 115–130 km |
| VLF Strada Max 4.32 kWh | ₹1,55,499 | ₹1,62,300 | 185–210 km |
| Ather Rizta Z 3.5 kWh | ₹1,56,999 | ₹1,63,820 | 120–135 km |
| BGauss C12 MaxR 3.8 kWh | ₹1,59,990 | ₹1,66,870 | 132–150 km |
| Ola S1 Pro+ 4 kWh | ₹1,59,999 | ₹1,66,880 | 179–203 km |
| Hero Vida VX2 Plus 4.4 kWh | ₹1,60,990 | ₹1,67,890 | 138–157 km |
| TVS iQube S 4.7 kWh | ₹1,61,490 | ₹1,68,400 | 130–147 km |
| Ather 450X 3.5 kWh | ₹1,62,999 | ₹1,69,930 | 120–135 km |
| Ola S1 Pro+ 5.2 kWh | ₹1,74,999 | ₹1,82,150 | 240–270 km |
| TVS iQube ST 5.3 kWh | ₹1,78,877 | ₹1,86,100 | 155–175 km |
| Suzuki e-Access 3.07 kWh | ₹1,88,490 | ₹1,95,880 | 70–80 km |
| Ather 450 Apex 3.5 kWh | ₹1,94,999 | ₹2,02,510 | 120–135 km |
| Simple One 5 kWh | ₹2,04,999 | ₹2,12,690 | 196–223 km |
| Simple Ultra 6.5 kWh | ₹2,44,999 | ₹2,53,410 | 296–336 km |
| TVS X 4.44 kWh | ₹2,66,141 | ₹2,74,930 | 118–134 km |
On-road is our estimate for Bhubaneswar: ex-showroom plus no road tax (EVs are exempt in Odisha), first-year insurance and handling. Registration is free for EVs. Prices updated 16 November 2026.
See every electric scooter showroom and public charger on the map, or use each brand's own dealer finder below.
Electric scooters in Bhubaneswar cost from ₹67,110 on-road (Okinawa R30 1.25 kWh) up to ₹2,74,930 (TVS X 4.44 kWh). Most popular models cost between ₹1 lakh and ₹1.7 lakh on-road.
The Okinawa R30 1.25 kWh at about ₹67,110 on-road. The cheapest full-speed scooter (above 25 km/h, needs a licence) is the Okaya Faast F2F 2.19 kWh at about ₹87,470.
Odisha adds a state subsidy of up to ₹5,000, on top of the central PM E-DRIVE subsidy of up to ₹5,000 on eligible scooters. Electric scooters are exempt from road tax in Odisha.
Every brand's official dealer finder is listed below, with test ride links and directions to showrooms near you in Bhubaneswar.