Hero Vida VX2 Go FB 3.1 kWh price is ₹1,13,000 ex-showroom, on-road from ₹1,19,030. Claimed range 128 km, real range 95 to 108 km, top speed 70 km/h.
The Hero Vida VX2 Go FB 3.1 kWh gives strong range for the money and comes with Hero's huge service network behind it. A sensible, no-fuss commuter.
We will try to match you with the best scooter.
Answer a few quick questions about your budget and daily ride, and see the scooters that suit you best.
Match with your dream scooter| Top Speed | 70 km/h |
| Battery Capacity | 3.1 kWh |
| Claimed Range (IDC) | 128 km ★IDC |
| Real-World Range | 95–108 km |
| Charging Time (0–80%) | Not published |
| Full Charge Time | Not published |
| Boot Space | 27 L |
| Kerb Weight | Not published |
| Ground Clearance | Not published |
| Seat Height | Not published |
Every model side by side, with our real range figures. Pick by the way you ride.
| Model | Ex-showroom | Real range | Top speed | Boot |
|---|---|---|---|---|
| VX2 Go 2.2 kWh | ₹1,09,990 | 68 to 78 km | 70 km/h | 33 L |
| VX2 Go FB 3.1 kWh | ₹1,13,000 | 95 to 108 km | 70 km/h | 27 L |
| V2 Pro 3.94 kWh | ₹1,15,300 | 108 to 122 km | 90 km/h | 26 L |
| VX2 Go 3.4 kWh | ₹1,30,990 | 108 to 123 km | 70 km/h | 27 L |
| VX2 Plus 3.4 kWh | ₹1,40,990 | 105 to 120 km | 80 km/h | 26 L |
| VX2 Plus 4.4 kWh | ₹1,60,990 | 138 to 157 km | 90 km/h | Not published |
You'll be redirected to the brand's official website