Ather Konarc S 125 2.7 kWh price is ₹1,21,999 ex-showroom, on-road from ₹1,28,190. Claimed range 125 km, real range 92 to 105 km, top speed 70 km/h.
The Ather Konarc S 125 2.7 kWh is Ather's new family scooter: steel unibody with metal panels, a 31 L boot and IP67 sealing, at a price well below the Rizta. Top speed is 70 km/h, so it is built for the city rather than the highway.
We will try to match you with the best scooter.
Answer a few quick questions about your budget and daily ride, and see the scooters that suit you best.
Match with your dream scooter| Top Speed | 70 km/h |
| Torque | 16 Nm |
| Battery Capacity | 2.7 kWh |
| Claimed Range (IDC) | 125 km ★IDC |
| Real-World Range | 92–105 km |
| Charging Time (0–80%) | 4.5 hrs |
| Full Charge Time | 4.5 hrs |
| Boot Space | 31 L |
| Kerb Weight | 126.5 kg |
| Ground Clearance | 160 mm |
| Seat Height | 770 mm |
Every model side by side, with our real range figures. Pick by the way you ride.
| Model | Ex-showroom | Real range | Top speed | Boot |
|---|---|---|---|---|
| Konarc S 100 2.1 kWh | ₹99,999 | 72 to 82 km | 70 km/h | 31 L |
| Rizta S 2.9 kWh | ₹1,21,999 | 90 to 105 km | 80 km/h | 34 L |
| Konarc S 125 2.7 kWh | ₹1,21,999 | 92 to 105 km | 70 km/h | 31 L |
| 450S 2.9 kWh | ₹1,35,999 | 90 to 105 km | 90 km/h | 22 L |
| Rizta Z 2.9 kWh | ₹1,36,999 | 91 to 103 km | 80 km/h | 34 L |
| Konarc S 161 3.5 kWh | ₹1,44,999 | 120 to 135 km | 70 km/h | 31 L |
| Rizta S 3.5 kWh | ₹1,44,999 | 119 to 135 km | 80 km/h | 34 L |
| 450X 2.9 kWh | ₹1,48,998 | 93 to 106 km | 90 km/h | 22 L |
| 450S 3.5 kWh | ₹1,49,999 | 119 to 135 km | 90 km/h | 22 L |
| Rizta Z 3.5 kWh | ₹1,56,999 | 120 to 135 km | 80 km/h | 34 L |
| 450X 3.5 kWh | ₹1,62,999 | 120 to 135 km | 90 km/h | 22 L |
| 450 Apex 3.5 kWh | ₹1,94,999 | 120 to 135 km | 100 km/h | 22 L |
You'll be redirected to the brand's official website