Okinawa sells 6 electric scooters in India, priced from ₹61,998 to ₹1,49,991 ex-showroom. On-road prices start around ₹67,110, depending on your state's road tax.
| Model | Ex-showroom | On-road from | Battery | Claimed range | Real range | Top speed |
|---|---|---|---|---|---|---|
| OKHI-90 3.6 kWh | ₹1,49,991 | ₹1,56,690 | 3.6 kWh | 161 km | 119 to 135 km | 74 km/h |
| iPraise+ 3.3 kWh | ₹1,22,955 | ₹1,29,170 | 3.3 kWh | 139 km | 103 to 117 km | 58 km/h |
| Ridge+ 1.7 kWh | ₹90,606 | ₹96,240 | 1.7 kWh | 81 km | 60 to 68 km | 45 km/h |
| PraisePro 2.08 kWh | ₹84,443 | ₹89,960 | 2.08 kWh | 81 km | 60 to 68 km | 56 km/h |
| Lite 1.25 kWh | ₹69,093 | ₹74,340 | 1.25 kWh | 60 km | 50 to 58 km | 25 km/h |
| R30 1.25 kWh | ₹61,998 | ₹67,110 | 1.25 kWh | 60 km | 42 to 50 km | 25 km/h |
Every model side by side, with our real range figures. Pick by the way you ride.
| Model | Ex-showroom | Real range | Top speed | Boot |
|---|---|---|---|---|
| R30 1.25 kWh | ₹61,998 | 42 to 50 km | 25 km/h | 14 L |
| Lite 1.25 kWh | ₹69,093 | 50 to 58 km | 25 km/h | 16 L |
| PraisePro 2.08 kWh | ₹84,443 | 60 to 68 km | 56 km/h | Not published |
| Ridge+ 1.7 kWh | ₹90,606 | 60 to 68 km | 45 km/h | 20 L |
| iPraise+ 3.3 kWh | ₹1,22,955 | 103 to 117 km | 58 km/h | 18 L |
| OKHI-90 3.6 kWh | ₹1,49,991 | 119 to 135 km | 74 km/h | 20 L |
Okinawa electric scooters cost ₹61,998 to ₹1,49,991 ex-showroom in India in 2026. The cheapest is the R30 1.25 kWh and the top model is the OKHI-90 3.6 kWh. On-road prices start around ₹67,110.
On-road prices for the R30 1.25 kWh start at ₹67,110 in Delhi, ₹67,110 in Mumbai, ₹67,110 in Bengaluru and ₹67,110 in Hyderabad, including road tax, insurance and handling. Pick your city on a model page for your exact on-road price.
The top Okinawa model is the OKHI-90 3.6 kWh at ₹1,49,991 ex-showroom, with a 3.6 kWh battery, 161 km claimed range and 74 km/h top speed. The second most expensive is the iPraise+ 3.3 kWh at ₹1,22,955.
The R30 1.25 kWh at ₹61,998 ex-showroom, with a 1.25 kWh battery and 60 km claimed range.
EMI starts at about ₹1,633 a month for the R30 1.25 kWh, over 48 months at 12% interest with no down payment. Our EMI calculator works it out for your own down payment and tenure.
Claimed range runs from 60 km to 161 km (OKHI-90 3.6 kWh). In real use expect roughly 20 to 30% less; our real range figures are on each model page.