Ather 450X 2.9 kWh price is ₹1,48,998 ex-showroom, on-road from ₹1,55,680. Claimed range 126 km, real range 93 to 106 km, top speed 90 km/h.
Claimed range is 126 km from a 2.9 kWh battery, at ₹148,998 ex-showroom. Top speed is 90 km/h. Charging to 80% takes about 3 hours at home.
We will try to match you with the best scooter.
Answer a few quick questions about your budget and daily ride, and see the scooters that suit you best.
Match with your dream scooter| Top Speed | 90 km/h |
| Battery Capacity | 2.9 kWh |
| Claimed Range (IDC) | 126 km ★IDC |
| Real-World Range | 93–106 km |
| Charging Time (0–80%) | 3 hrs |
| Full Charge Time | 3 hrs |
| Boot Space | 22 L |
| Kerb Weight | 108 kg |
| Ground Clearance | 170 mm |
| Seat Height | 780 mm |
Every model side by side, with our real range figures. Pick by the way you ride.
| Model | Ex-showroom | Real range | Top speed | Boot |
|---|---|---|---|---|
| Konarc S 100 2.1 kWh | ₹99,999 | 72 to 82 km | 70 km/h | 31 L |
| Rizta S 2.9 kWh | ₹1,21,999 | 90 to 105 km | 80 km/h | 34 L |
| Konarc S 125 2.7 kWh | ₹1,21,999 | 92 to 105 km | 70 km/h | 31 L |
| 450S 2.9 kWh | ₹1,35,999 | 90 to 105 km | 90 km/h | 22 L |
| Rizta Z 2.9 kWh | ₹1,36,999 | 91 to 103 km | 80 km/h | 34 L |
| Konarc S 161 3.5 kWh | ₹1,44,999 | 120 to 135 km | 70 km/h | 31 L |
| Rizta S 3.5 kWh | ₹1,44,999 | 119 to 135 km | 80 km/h | 34 L |
| 450X 2.9 kWh | ₹1,48,998 | 93 to 106 km | 90 km/h | 22 L |
| 450S 3.5 kWh | ₹1,49,999 | 119 to 135 km | 90 km/h | 22 L |
| Rizta Z 3.5 kWh | ₹1,56,999 | 120 to 135 km | 80 km/h | 34 L |
| 450X 3.5 kWh | ₹1,62,999 | 120 to 135 km | 90 km/h | 22 L |
| 450 Apex 3.5 kWh | ₹1,94,999 | 120 to 135 km | 100 km/h | 22 L |
You'll be redirected to the brand's official website