Ola S1 Pro+ 4 kWh price is ₹1,59,999 ex-showroom, on-road from ₹1,66,880. Claimed range 242 km, real range 179 to 203 km, top speed 128 km/h.
Claimed range is 242 km from a 4 kWh battery, at ₹159,999 ex-showroom. Top speed is 128 km/h. Charging to 80% takes about 4.8 hours at home.
We will try to match you with the best scooter.
Answer a few quick questions about your budget and daily ride, and see the scooters that suit you best.
Match with your dream scooter| Top Speed | 128 km/h |
| Battery Capacity | 4 kWh |
| Claimed Range (IDC) | 242 km ★IDC |
| Real-World Range | 179–203 km |
| Charging Time (0–80%) | 4.8 hrs |
| Full Charge Time | 4.8 hrs |
| Boot Space | 34 L |
| Kerb Weight | 116 kg |
| Ground Clearance | 160 mm |
| Seat Height | 791 mm |
Every model side by side, with our real range figures. Pick by the way you ride.
| Model | Ex-showroom | Real range | Top speed | Boot |
|---|---|---|---|---|
| S1 X 2 kWh | ₹89,999 | 80 to 90 km | 101 km/h | 34 L |
| S1 X 3 kWh | ₹1,03,999 | 130 to 145 km | 115 km/h | 34 L |
| S1 X 4 kWh | ₹1,19,999 | 179 to 203 km | 123 km/h | Not published |
| S1 X+ 4 kWh | ₹1,24,999 | 180 to 200 km | 125 km/h | 34 L |
| S1 Pro 3 kWh | ₹1,29,999 | 140 to 150 km | 117 km/h | 36 L |
| S1 Pro 4 kWh | ₹1,49,999 | 155 to 165 km | 130 km/h | 34 L |
| S1 Pro+ 4 kWh | ₹1,59,999 | 179 to 203 km | 128 km/h | 34 L |
| S1 Pro+ 5.2 kWh | ₹1,74,999 | 240 to 270 km | 130 km/h | 34 L |
You'll be redirected to the brand's official website