The short answer
Ola sells 8 electric scooter models from ₹89,999 to ₹1,74,999, and Hero Vida sells 6 from ₹1,09,990 to ₹1,60,990 (ex-showroom). Ola is cheaper to get into, with the Ola S1 X 2 kWh at ₹89,999. Ola goes further: the Ola S1 Pro+ 5.2 kWh manages 240 to 270 km in real use. Our highest rated of the two is the Ola S1 X+ 4 kWh at 8.5/10.
Ola vs Hero Vida at a glance
| Ola | Hero Vida | |
|---|---|---|
| Models on sale | 8 | 6 |
| Price range (ex-showroom) | ₹89,999 to ₹1,74,999 | ₹1,09,990 to ₹1,60,990 |
| Cheapest model | S1 X 2 kWh, ₹89,999 | VX2 Go 2.2 kWh, ₹1,09,990 |
| Top model | S1 Pro+ 5.2 kWh, ₹1,74,999 | VX2 Plus 4.4 kWh, ₹1,60,990 |
| Longest real range | S1 Pro+ 5.2 kWh, 240 to 270 km | VX2 Plus 4.4 kWh, 138 to 157 km |
| Fastest | S1 Pro 4 kWh, 130 km/h | V2 Pro 3.94 kWh, 90 km/h |
| Highest ScootScore | S1 X+ 4 kWh, 8.5/10 | VX2 Go 2.2 kWh, 7.5/10 |
| Average ScootScore | 8.2/10 | 7.3/10 |
| PM E-DRIVE eligible | 6 of 8 | 5 of 6 |
Ola electric scooters: all 8 models
| Model | Ex-showroom | On-road from | Battery | Claimed range | Real range | Top speed | ScootScore |
|---|---|---|---|---|---|---|---|
| Ola S1 X 2 kWh | ₹89,999 | ₹95,620 | 2 kWh | 108 km | 80 to 90 km | 101 km/h | 8/10 |
| Ola S1 X 3 kWh | ₹1,03,999 | ₹1,09,870 | 3 kWh | 176 km | 130 to 145 km | 115 km/h | 8.3/10 |
| Ola S1 X 4 kWh | ₹1,19,999 | ₹1,26,160 | 4 kWh | 242 km | 179 to 203 km | 123 km/h | 7.9/10 |
| Ola S1 X+ 4 kWh | ₹1,24,999 | ₹1,31,250 | 4 kWh | 242 km | 180 to 200 km | 125 km/h | 8.5/10 |
| Ola S1 Pro 3 kWh | ₹1,29,999 | ₹1,36,340 | 3 kWh | 176 km | 140 to 150 km | 117 km/h | 8.3/10 |
| Ola S1 Pro 4 kWh | ₹1,49,999 | ₹1,56,700 | 4 kWh | 242 km | 155 to 165 km | 130 km/h | 8.3/10 |
| Ola S1 Pro+ 4 kWh | ₹1,59,999 | ₹1,66,880 | 4 kWh | 242 km | 179 to 203 km | 128 km/h | 7.5/10 |
| Ola S1 Pro+ 5.2 kWh | ₹1,74,999 | ₹1,82,150 | 5.2 kWh | 320 km | 240 to 270 km | 130 km/h | 8.5/10 |
Hero Vida electric scooters: all 6 models
| Model | Ex-showroom | On-road from | Battery | Claimed range | Real range | Top speed | ScootScore |
|---|---|---|---|---|---|---|---|
| Hero Vida VX2 Go 2.2 kWh | ₹1,09,990 | ₹1,15,970 | 2.2 kWh | 93 km | 68 to 78 km | 70 km/h | 7.5/10 |
| Hero Vida VX2 Go FB 3.1 kWh | ₹1,13,000 | ₹1,19,030 | 3.1 kWh | 128 km | 95 to 108 km | 70 km/h | 7/10 |
| Hero Vida V2 Pro 3.94 kWh | ₹1,15,300 | ₹1,21,380 | 3.94 kWh | 165 km | 108 to 122 km | 90 km/h | 7.5/10 |
| Hero Vida VX2 Go 3.4 kWh | ₹1,30,990 | ₹1,37,350 | 3.4 kWh | 142 km | 108 to 123 km | 70 km/h | 7/10 |
| Hero Vida VX2 Plus 3.4 kWh | ₹1,40,990 | ₹1,47,530 | 3.4 kWh | 142 km | 105 to 120 km | 80 km/h | 7.5/10 |
| Hero Vida VX2 Plus 4.4 kWh | ₹1,60,990 | ₹1,67,890 | 4.4 kWh | 187 km | 138 to 157 km | 90 km/h | 7.1/10 |
Compare Ola and Hero Vida models head to head
- Ola S1 X+ 4 kWh vs Hero Vida VX2 Go 2.2 kWh (the highest rated of each)
- Hero Vida VX2 Plus 3.4 kWh vs Ola S1 X 3 kWh
- Ola S1 Pro 4 kWh vs Hero Vida VX2 Plus 3.4 kWh
Brand pages: Ola, Hero Vida. Or see the full EV scooter price list.
Questions people ask
Which is better, Ola or Hero Vida?
Ola sells 8 electric scooter models from ₹89,999 to ₹1,74,999, and Hero Vida sells 6 from ₹1,09,990 to ₹1,60,990 (ex-showroom). Ola is cheaper to get into, with the Ola S1 X 2 kWh at ₹89,999. Ola goes further: the Ola S1 Pro+ 5.2 kWh manages 240 to 270 km in real use. Our highest rated of the two is the Ola S1 X+ 4 kWh at 8.5/10.
Which is cheaper, Ola or Hero Vida?
Ola. Its cheapest scooter, the Ola S1 X 2 kWh, costs ₹89,999 ex-showroom against ₹1,09,990 for the cheapest Hero Vida.
Which has more range, Ola or Hero Vida?
The longest real range Ola is the Ola S1 Pro+ 5.2 kWh at 240 to 270 km (320 km claimed). The longest real range Hero Vida is the Hero Vida VX2 Plus 4.4 kWh at 138 to 157 km (187 km claimed).
What is the price of the top Ola and Hero Vida models?
The top Ola model is the Ola S1 Pro+ 5.2 kWh at ₹1,74,999. The top Hero Vida model is the Hero Vida VX2 Plus 4.4 kWh at ₹1,60,990. Both prices are ex-showroom.
Other brand comparisons
Ola vs Ather · Ola vs TVS iQube · Ola vs Bajaj Chetak · Ather vs TVS iQube · Ather vs Bajaj Chetak · Ather vs Hero Vida · TVS iQube vs Bajaj Chetak · TVS iQube vs Hero Vida · Bajaj Chetak vs Hero Vida