The short answer
Ola sells 8 electric scooter models from ₹89,999 to ₹1,74,999, and Bajaj Chetak sells 5 from ₹99,802 to ₹1,53,850 (ex-showroom). Ola is cheaper to get into, with the Ola S1 X 2 kWh at ₹89,999. Ola goes further: the Ola S1 Pro+ 5.2 kWh manages 240 to 270 km in real use. Our highest rated of the two is the Ola S1 X+ 4 kWh at 8.5/10.
Ola vs Bajaj Chetak at a glance
| Ola | Bajaj Chetak | |
|---|---|---|
| Models on sale | 8 | 5 |
| Price range (ex-showroom) | ₹89,999 to ₹1,74,999 | ₹99,802 to ₹1,53,850 |
| Cheapest model | S1 X 2 kWh, ₹89,999 | Chetak C2501 2.5 kWh, ₹99,802 |
| Top model | S1 Pro+ 5.2 kWh, ₹1,74,999 | Chetak C3501 3.5 kWh, ₹1,53,850 |
| Longest real range | S1 Pro+ 5.2 kWh, 240 to 270 km | Chetak C3503 3.5 kWh, 115 to 130 km |
| Fastest | S1 Pro 4 kWh, 130 km/h | Chetak C3502 3.5 kWh, 80 km/h |
| Highest ScootScore | S1 X+ 4 kWh, 8.5/10 | Chetak C3503 3.5 kWh, 7.8/10 |
| Average ScootScore | 8.2/10 | 7.7/10 |
| PM E-DRIVE eligible | 6 of 8 | 5 of 5 |
Ola electric scooters: all 8 models
| Model | Ex-showroom | On-road from | Battery | Claimed range | Real range | Top speed | ScootScore |
|---|---|---|---|---|---|---|---|
| Ola S1 X 2 kWh | ₹89,999 | ₹95,620 | 2 kWh | 108 km | 80 to 90 km | 101 km/h | 8/10 |
| Ola S1 X 3 kWh | ₹1,03,999 | ₹1,09,870 | 3 kWh | 176 km | 130 to 145 km | 115 km/h | 8.3/10 |
| Ola S1 X 4 kWh | ₹1,19,999 | ₹1,26,160 | 4 kWh | 242 km | 179 to 203 km | 123 km/h | 7.9/10 |
| Ola S1 X+ 4 kWh | ₹1,24,999 | ₹1,31,250 | 4 kWh | 242 km | 180 to 200 km | 125 km/h | 8.5/10 |
| Ola S1 Pro 3 kWh | ₹1,29,999 | ₹1,36,340 | 3 kWh | 176 km | 140 to 150 km | 117 km/h | 8.3/10 |
| Ola S1 Pro 4 kWh | ₹1,49,999 | ₹1,56,700 | 4 kWh | 242 km | 155 to 165 km | 130 km/h | 8.3/10 |
| Ola S1 Pro+ 4 kWh | ₹1,59,999 | ₹1,66,880 | 4 kWh | 242 km | 179 to 203 km | 128 km/h | 7.5/10 |
| Ola S1 Pro+ 5.2 kWh | ₹1,74,999 | ₹1,82,150 | 5.2 kWh | 320 km | 240 to 270 km | 130 km/h | 8.5/10 |
Bajaj Chetak electric scooters: all 5 models
| Model | Ex-showroom | On-road from | Battery | Claimed range | Real range | Top speed | ScootScore |
|---|---|---|---|---|---|---|---|
| Bajaj Chetak C2501 2.5 kWh | ₹99,802 | ₹1,05,600 | 2.5 kWh | 113 km | 85 to 98 km | 60 km/h | 7.5/10 |
| Bajaj Chetak C3001 3.0 kWh | ₹1,15,483 | ₹1,21,560 | 3 kWh | 127 km | 95 to 108 km | 70 km/h | 7.5/10 |
| Bajaj Chetak C3503 3.5 kWh | ₹1,25,698 | ₹1,31,960 | 3.5 kWh | 151 km | 115 to 130 km | 70 km/h | 7.8/10 |
| Bajaj Chetak C3502 3.5 kWh | ₹1,38,588 | ₹1,45,080 | 3.5 kWh | 153 km | 115 to 130 km | 80 km/h | 7.8/10 |
| Bajaj Chetak C3501 3.5 kWh | ₹1,53,850 | ₹1,60,620 | 3.5 kWh | 153 km | 115 to 130 km | 73 km/h | 7.8/10 |
Compare Ola and Bajaj Chetak models head to head
- Ola S1 X+ 4 kWh vs Bajaj Chetak C3503 3.5 kWh (the highest rated of each)
- Bajaj Chetak C3501 3.5 kWh vs Ola S1 X 3 kWh
- Bajaj Chetak C3501 3.5 kWh vs Ola S1 X 2 kWh
- Bajaj Chetak C3501 3.5 kWh vs Ola S1 Pro 4 kWh
- Ola S1 X 3 kWh vs Bajaj Chetak C3503 3.5 kWh
- Bajaj Chetak C3503 3.5 kWh vs Ola S1 X 2 kWh
- Bajaj Chetak C3503 3.5 kWh vs Ola S1 Pro 4 kWh
Brand pages: Ola, Bajaj Chetak. Or see the full EV scooter price list.
Questions people ask
Which is better, Ola or Bajaj Chetak?
Ola sells 8 electric scooter models from ₹89,999 to ₹1,74,999, and Bajaj Chetak sells 5 from ₹99,802 to ₹1,53,850 (ex-showroom). Ola is cheaper to get into, with the Ola S1 X 2 kWh at ₹89,999. Ola goes further: the Ola S1 Pro+ 5.2 kWh manages 240 to 270 km in real use. Our highest rated of the two is the Ola S1 X+ 4 kWh at 8.5/10.
Which is cheaper, Ola or Bajaj Chetak?
Ola. Its cheapest scooter, the Ola S1 X 2 kWh, costs ₹89,999 ex-showroom against ₹99,802 for the cheapest Bajaj Chetak.
Which has more range, Ola or Bajaj Chetak?
The longest real range Ola is the Ola S1 Pro+ 5.2 kWh at 240 to 270 km (320 km claimed). The longest real range Bajaj Chetak is the Bajaj Chetak C3503 3.5 kWh at 115 to 130 km (151 km claimed).
What is the price of the top Ola and Bajaj Chetak models?
The top Ola model is the Ola S1 Pro+ 5.2 kWh at ₹1,74,999. The top Bajaj Chetak model is the Bajaj Chetak C3501 3.5 kWh at ₹1,53,850. Both prices are ex-showroom.
Other brand comparisons
Ola vs Ather · Ola vs TVS iQube · Ola vs Hero Vida · Ather vs TVS iQube · Ather vs Bajaj Chetak · Ather vs Hero Vida · TVS iQube vs Bajaj Chetak · TVS iQube vs Hero Vida · Bajaj Chetak vs Hero Vida